NSC top tiles graphic
National Student Clearinghouse
+ about us link + contact link + home link  
DegreeVerify School Participants




Updated as of 02/06/2012

School Name School Code State City Activation
Date
Fees
Retail and Corporate Level Users Colleague Level Members
ABILENE CHRISTIAN UNIVERSITY 003537  TX  ABILENE  04/05/2004  $6.50  $5.00 
ABRAHAM BALDWIN AGRICULTURAL COLLEGE 001541  GA  TIFTON  08/08/2002  $6.50  $5.00 
ADAMS STATE COLLEGE 001345  CO  ALAMOSA  07/24/2008  $6.50  $5.00 
ADELBERT COLLEGE 003024  OH  CLEVELAND  09/26/2007  $11.50  $10.00 
ADELPHI UNIVERSITY 002666  NY  GARDEN CITY  12/20/2000  $6.50  $5.00 
ADIRONDACK COMMUNITY COLLEGE 002860  NY  QUEENSBURY  12/04/2008  $6.50  $5.00 
AGNES SCOTT COLLEGE 001542  GA  DECATUR  11/30/2004  $6.50  $5.00 
AIMS COLLEGE 007582  CO  GREELEY  01/29/2004  $6.50  $5.00 
AIMS COMMUNITY COLLEGE 007582  CO  GREELEY  01/29/2004  $6.50  $5.00 
ALABAMA A & M UNIVERSITY 001002  AL  NORMAL  06/27/2008  $6.50  $5.00 
ALABAMA AGRICULTURAL & MECHANICAL COLLEGE 001002  AL  NORMAL  06/27/2008  $6.50  $5.00 
ALABAMA AGRICULTURAL & MECHANICAL UNIVERSITY 001002  AL  NORMAL  06/27/2008  $6.50  $5.00 
ALABAMA SCHOOL OF TRADES 001017  AL  GADSDEN  07/22/2008  $6.50  $5.00 
ALABAMA TECHNICAL COLLEGE 001017  AL  GADSDEN  07/22/2008  $6.50  $5.00 
ALAMANCE COMMUNITY COLLEGE 005463  NC  GRAHAM  12/07/2005  $6.50  $5.00 
ALBANY COLLEGE OF PHARMACY 002885  NY  ALBANY  01/31/2007  $7.50  $6.00 
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES 002885  NY  ALBANY  01/31/2007  $7.50  $6.00 
ALBANY COLLEGE OF PHARMACY OF UNION UNIVERSITY 002885  NY  ALBANY  01/31/2007  $7.50  $6.00 
ALBANY JUNIOR COLLEGE 001543  GA  ALBANY  04/07/2010  $6.50  $5.00 
ALBANY STATE UNIVERSITY 001544  GA  ALBANY  07/18/2003  $6.50  $5.00 
ALBANY TECHNICAL COLLEGE 005601  GA  ALBANY  06/18/2007  $6.50  $5.00 
ALBION COLLEGE 002235  MI  ALBION  03/03/2009  $6.50  $5.00 
ALBUQUERQUE TECHNICAL VOCATIONAL INSTITUTE 004742  NM  ALBUQUERQUE  11/20/2006  $6.50  $5.00 
ALCORN STATE A&M COLLEGE 002396  MS  ALCORN STATE  04/09/2004  $6.50  $5.00 
ALCORN STATE UNIVERSITY 002396  MS  ALCORN STATE  04/09/2004  $6.50  $5.00 
ALEXANDRIA AREA VOCATIONAL TECHNICAL INSTITUTE 005544  MN  ALEXANDRIA  01/23/2003  $6.50  $5.00 
ALEXANDRIA TECHNICAL AND COMMUNITY COLLEGE 005544  MN  ALEXANDRIA  01/23/2003  $6.50  $5.00 
ALEXANDRIA TECHNICAL COLLEGE 005544  MN  ALEXANDRIA  01/23/2003  $6.50  $5.00 
ALEXANDRIA TECHNICAL INSTITUTE 005544  MN  ALEXANDRIA  01/23/2003  $6.50  $5.00 
ALLAN HANCOCK COLLEGE 001111  CA  SANTA MARIA  05/07/2007  $6.50  $5.00 
ALLAN HANCOCK JOINT COMMUNITY COLLEGE DISTRICT 001111  CA  SANTA MARIA  05/07/2007  $6.50  $5.00 
ALLEGHENY UNIVERSITY 003256  PA  PHILADELPHIA  11/30/2007  $10.50  $9.00 
ALMA COLLEGE 002236  MI  ALMA  11/19/2008  $6.50  $5.00 
ALTAMAHA TECHNICAL COLLEGE 030321  GA  JESUP  06/19/2007  $6.50  $5.00 
ALVERNO COLLEGE 003832  WI  MILWAUKEE  11/20/2008  $6.50  $5.00 
ALVIN COMMUNITY COLLEGE 003539  TX  ALVIN  06/16/2011  $6.50  $5.00 
ALVIN JR COLLEGE 003539  TX  ALVIN  06/16/2011  $6.50  $5.00 
ALVIN JUNIOR COLLEGE 003539  TX  ALVIN  06/16/2011  $6.50  $5.00 
AMARILLO COLLEGE 003540  TX  AMARILLO  08/23/2005  $6.50  $5.00 
AMERICAN GRADUATE SCHOOL OF INTERNATIONAL MANAGEMENT 001070  AZ  GLENDALE  05/04/2004  $6.50  $5.00 
AMERICAN RIVER COLLEGE LOS RIOS CC DISTRICT 001232  CA  SACRAMENTO  03/13/2009  $6.50  $5.00 
AMERICAN UNIVERSITY 001434  DC  WASHINGTON  04/22/2003  $6.50  $5.00 
AMERICAN UNIVERSITY OF PUERTO RICO 011941  PR  BAYAMON  05/20/2004  $6.50  $5.00 
AMERICAN UNIVERSITY WASHINGTON COLLEGE OF LAW 001434  DC  WASHINGTON  04/22/2003  $6.50  $5.00 
AMHERST COLLEGE 002115  MA  AMHERST  02/03/2012  $6.50  $5.00 
ANCILLA COLLEGE 001784  IN  DONALDSON  10/27/2004  $6.50  $5.00 
ANDREW COLLEGE 001545  GA  CUTHBERT  05/16/2008  $6.50  $5.00 
ANDREWS UNIVERSITY 002238  MI  BERRIEN SPRINGS  10/23/2002  $6.50  $5.00 
ANGELO COLLEGE 003541  TX  SAN ANGELO  03/06/2008  $6.50  $5.00 
ANGELO JUNIOR COLLEGE 003541  TX  SAN ANGELO  03/06/2008  $6.50  $5.00 
ANGELO STATE UNIVERSITY 003541  TX  SAN ANGELO  03/06/2008  $6.50  $5.00 
ANNE ARUNDEL COMMUNITY COLLEGE 002058  MD  ARNOLD  10/30/2006  $6.50  $5.00 
ANOKA RAMSEY COMMUNITY COLLEGE 002332  MN  COON RAPIDS  09/09/2005  $6.50  $5.00 
ANOKA TECHNICAL COLLEGE 007350  MN  ANOKA  09/16/2005  $6.50  $5.00 
ANOKA-HENNEPIN TECHNICAL COLLEGE 007350  MN  ANOKA  09/16/2005  $6.50  $5.00 
ANSON COMMUNITY COLLEGE 007985  NC  POLKTON  11/21/2006  $6.50  $5.00 
ANTIOCH UNIVERSITY 003010  OH  YELLOW SPRINGS  05/05/2006  $9.00  $7.50 
ANTIOCH UNIVERSITY LOS ANGELES 003010  OH  YELLOW SPRINGS  05/05/2006  $9.00  $7.50 
ANTIOCH UNIVERSITY SANTA BARBARA 003010  OH  YELLOW SPRINGS  05/05/2006  $9.00  $7.50 
ANTIOCH UNIVERSITY YELLOW SPRINGS 003010  OH  YELLOW SPRINGS  05/05/2006  $9.00  $7.50 
APPALACHIAN STATE UNIVERSITY 002906  NC  BOONE  04/16/2002  $6.50  $5.00 
APPALACHIAN TECHNICAL COLLEGE 005620  GA  MARIETTA  06/14/2007  $6.50  $5.00 
ARAPAHOE COMMUNITY COLLEGE 001346  CO  LITTLETON  06/02/2003  $6.50  $5.00 
ARGOSY UNIVERSITY 021799  IL  CHICAGO  09/28/2011  $12.00  $10.50 
ARGUBRIGHT COLLEGE 002249  MI  GRAND RAPIDS  11/14/2011  $6.50  $5.00 
ARIZONA STATE UNIVERSITY 001081  AZ  TEMPE  04/25/2003  $8.50  $7.00 
ARKANSAS STATE UNIVERSITY 001090  AR  STATE UNIVERSITY  10/29/2001  $6.50  $5.00 
ARKANSAS STATE UNIVERSITY - BEEBE 001091  AR  BEEBE  11/22/2004  $6.50  $5.00 
ARKANSAS STATE UNIVERSITY - JONESBORO 001090  AR  STATE UNIVERSITY  10/29/2001  $6.50  $5.00 
ARKANSAS TECH UNIVERSITY 001089  AR  RUSSELLVILLE  10/09/2002  $6.50  $5.00 
ARMSTRONG ATLANTIC STATE UNIVERSITY 001546  GA  SAVANNAH  04/20/2006  $6.50  $5.00 
ARMSTRONG JUNIOR COLLEGE 001546  GA  SAVANNAH  04/20/2006  $6.50  $5.00 
ARMSTRONG STATE COLLEGE 001546  GA  SAVANNAH  04/20/2006  $6.50  $5.00 
ART CENTER COLLEGE OF DESIGN 001116  CA  PASADENA  10/06/2010  $6.50  $5.00 
ART INSTITUTE OF BOSTON 002160  MA  CAMBRIDGE  01/02/2003  $6.50  $5.00 
ARTHUR A DUGONI SCH DENTISTRY 001329  CA  STOCKTON  06/28/2002  $9.50  $8.00 
ARTHUR ROSE JUNIOR COLLEGE 009185  OK  MIDWEST CITY  06/20/2005  $6.50  $5.00 
ASBURY COLLEGE 001952  KY  WILMORE  03/08/2011  $8.50  $7.00 
ASBURY UNIVERSITY 001952  KY  WILMORE  03/08/2011  $8.50  $7.00 
ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE 004033  NC  ASHEVILLE  03/21/2011  $6.50  $5.00 
ASHFORD UNIVERSITY 001881  IA  CLINTON  01/02/2008  $6.50  $5.00 
ASHLAND COMMUNITY AND TECHNICAL COLLEGE (KCTCS) 001990  KY  ASHLAND  05/08/2003  $11.50  $10.00 
ASHLAND COMMUNITY COLLEGE 001990  KY  ASHLAND  05/08/2003  $11.50  $10.00 
ASHLAND TECHNICAL COLLEGE 001990  KY  ASHLAND  05/08/2003  $11.50  $10.00 
ASHLAND UNIVERSITY 003012  OH  ASHLAND  03/30/2011  $6.50  $5.00 
ASNUNTUCK COMMUNITY COLLEGE 011150  CT  ENFIELD  07/31/2001  $6.50  $5.00 
ATHENS AREA TECHNICAL INSTITUTE 005600  GA  ATHENS  06/14/2007  $6.50  $5.00 
ATHENS AREA VOCATIONAL-TECHNICAL SCHOOL 005600  GA  ATHENS  06/14/2007  $6.50  $5.00 
ATHENS STATE COLLEGE 001008  AL  ATHENS  03/17/2005  $6.50  $5.00 
ATHENS STATE UNIVERSITY 001008  AL  ATHENS  03/17/2005  $6.50  $5.00 
ATHENS TECHNICAL COLLEGE 005600  GA  ATHENS  06/14/2007  $6.50  $5.00 
ATLANTA COLLEGE OF ART 021415  GA  SAVANNAH  11/12/2010  $6.50  $5.00 
ATLANTA METROPOLITAN COLLEGE 012165  GA  ATLANTA  03/07/2006  $6.50  $5.00 
ATLANTA TECHNICAL COLLEGE 008543  GA  ATLANTA  06/18/2007  $6.50  $5.00 
ATLANTIC CAPE COMMUNITY COLLEGE 002596  NJ  MAYS LANDING  10/07/2009  $9.50  $8.00 
ATLANTIC COMMUNITY COLLEGE 002596  NJ  MAYS LANDING  10/07/2009  $9.50  $8.00 
AUBURN UNIVERSITY 001009  AL  AUBURN  12/20/2001  $6.50  $5.00 
AUBURN UNIVERSITY AT MONTGOMERY 008310  AL  MONTGOMERY  11/13/2003  $7.50  $6.00 
AUGSBURG COLLEGE 002334  MN  MINNEAPOLIS  10/02/2003  $6.50  $5.00 
AUGUSTA COLLEGE 001552  GA  AUGUSTA  01/30/2008  $6.50  $5.00 
AUGUSTA STATE UNIVERSITY 001552  GA  AUGUSTA  01/30/2008  $6.50  $5.00 
AUGUSTA TECHNICAL COLLEGE 005599  GA  AUGUSTA  06/19/2007  $6.50  $5.00 
AUGUSTANA COLLEGE 001633  IL  ROCK ISLAND  01/15/2004  $6.50  $5.00 
AUGUSTANA COLLEGE - SIOUX FALLS, SD 003458  SD  SIOUX FALLS  04/11/2007  $6.50  $5.00 
AURORA UNIVERSITY 001634  IL  AURORA  04/22/2004  $6.50  $5.00 
AUSTIN COLLEGE 003543  TX  SHERMAN  08/15/2005  $6.50  $5.00 
AUSTIN COMMUNITY COLLEGE 012015  TX  AUSTIN  08/20/2008  $6.50  $5.00 
AUSTIN PEAY STATE UNIVERSITY 003478  TN  CLARKSVILLE  10/23/2003  $6.50  $5.00 
AVILA COLLEGE 002449  MO  KANSAS CITY  06/21/2007  $7.50  $6.00 
AVILA UNIVERSITY 002449  MO  KANSAS CITY  06/21/2007  $7.50  $6.00 
AXIA COLLEGE OF WESTERN INTERNATIONAL UNIVERSITY 021715  AZ  PHOENIX  02/09/2005  $6.50  $5.00 
AZUSA PACIFIC UNIVERSITY 001117  CA  AZUSA  09/21/2004  $6.50  $5.00 
BALDWIN-WALLACE COLLEGE 003014  OH  BEREA  03/15/2001  $6.50  $5.00 
BALL STATE TEACHERS COLLEGE 001786  IN  MUNCIE  03/04/2010  $11.50  $10.00 
BALL STATE UNIVERSITY 001786  IN  MUNCIE  03/04/2010  $11.50  $10.00 
BARAT COLLEGE 001671  IL  CHICAGO  08/05/2005  $6.50  $5.00 
BARNARD COLLEGE 002708  NY  NEW YORK  12/04/2006  $6.50  $5.00 
BARNARD COLLEGE, COLUMBIA UNIVERSITY 002708  NY  NEW YORK  12/04/2006  $6.50  $5.00 
BARRINGTON COLLEGE OF RHODE ISLAND 002153  MA  WENHAM  12/10/2010  $7.00  $5.50 
BARTON COMMUNITY COLLEGE 004608  KS  GREAT BEND  11/01/2010  $6.50  $5.00 
BARTON COUNTY COMMUNITY COLLEGE 004608  KS  GREAT BEND  11/01/2010  $6.50  $5.00 
BARUCH COLLEGE 007273  NY  NEW YORK  12/14/2001  $6.50  $5.00 
BASTYR UNIVERSITY 022425  WA  KENMORE  04/08/2005  $6.50  $5.00 
BATES COLLEGE 002036  ME  LEWISTON  07/10/2002  $6.50  $5.00 
BATON ROUGE COMMUNITY COLLEGE 037303  LA  BATON ROUGE  04/26/2011  $6.50  $5.00 
BAY DE NOC COMMUNITY COLLEGE 002240  MI  ESCANABA  02/19/2003  $6.50  $5.00 
BAYLOR UNIVERSITY 003545  TX  WACO  09/06/2001  $6.50  $5.00 
BEAUFORD TECHNICAL COLLEGE 009910  SC  BEAUFORT  02/22/2007  $6.50  $5.00 
BEAUFORT COUNTY COMMUNITY COLLEGE 008558  NC  WASHINGTON  09/29/2011  $6.50  $5.00 
BECKLEY COLLEGE 003807  WV  BECKLEY  08/25/2005  $8.50  $7.00 
BELHAVEN COLLEGE 002397  MS  JACKSON  11/07/2007  $6.50  $5.00 
BELLEVILLE AREA COLLEGE 001636  IL  BELLEVILLE  08/15/2005  $6.50  $5.00 
BELLEVUE COLLEGE 003769  WA  BELLEVUE  04/27/2004  $6.50  $5.00 
BELLEVUE COMMUNITY COLLEGE 003769  WA  BELLEVUE  04/27/2004  $6.50  $5.00 
BELLEVUE UNIVERSITY 009743  NE  BELLEVUE  06/23/2004  $6.50  $5.00 
BELLINGHAM STATE NORMAL SCHOOL 003802  WA  BELLINGHAM  09/08/2003  $11.50  $10.00 
BELLINGHAM TECHNICAL COLLEGE 004999  WA  BELLINGHAM  03/10/2011  $7.50  $6.00 
BELLINGHAM VOCATIONAL TECHNICAL INSTITUTE 004999  WA  BELLINGHAM  03/10/2011  $7.50  $6.00 
BELMONT ABBEY COLLEGE 002910  NC  BELMONT  04/20/2011  $6.50  $5.00 
BELMONT COLLEGE 003479  TN  NASHVILLE  08/23/2004  $6.50  $5.00 
BELMONT TECHNICAL COLLEGE 009941  OH  ST CLAIRSVILLE  05/07/2008  $6.50  $5.00 
BELMONT UNIVERSITY 003479  TN  NASHVILLE  08/23/2004  $6.50  $5.00 
BELOIT COLLEGE 003835  WI  BELOIT  03/17/2005  $6.50  $5.00 
BEMIDJI STATE UNIVERSITY 002336  MN  BEMIDJI  05/31/2005  $6.50  $5.00 
BENEDICT COLLEGE 003420  SC  COLUMBIA  03/20/2007  $6.50  $5.00 
BENEDICTINE COLLEGE 010256  KS  ATCHISON  12/13/2011  $6.50  $5.00 
BENJAMIN FRANKLIN INSTITUTE OF TECHNOLOGY 002151  MA  BOSTON  04/08/2009  $6.50  $5.00 
BENJAMIN FRANKLIN UNIVERSITY 001444  DC  WASHINGTON  08/29/2008  $9.50  $8.00 
BENNINGTON COLLEGE 003682  VT  BENNINGTON  04/27/2004  $6.50  $5.00 
BENTLEY COLLEGE 002124  MA  WALTHAM  01/19/2012  $6.50  $5.00 
BENTLEY UNIVERSITY 002124  MA  WALTHAM  01/19/2012  $6.50  $5.00 
BEREA COLLEGE 001955  KY  BEREA  09/01/2011  $6.50  $5.00 
BERGEN COMMUNITY COLLEGE 004736  NJ  PARAMUS  10/10/2002  $6.50  $5.00 
BERKLEE COLLEGE OF MUSIC 002126  MA  BOSTON  07/16/2010  $6.50  $5.00 
BERKSHIRE COMMUNITY COLLEGE 002167  MA  PITTSFIELD  01/30/2009  $6.50  $5.00 
BERRY COLLEGE 001554  GA  MOUNT BERRY  07/29/2008  $6.50  $5.00 
BESSEMER STATE TECHNICAL COLLEGE 001059  AL  BIRMINGHAM  05/31/2007  $8.50  $7.00 
BETHANY NAZARENE COLLEGE 003149  OK  BETHANY  07/10/2006  $6.50  $5.00 
BETHANY-PENIEL COLLEGE 003149  OK  BETHANY  07/10/2006  $6.50  $5.00 
BETHEL COLLEGE 009058  MN  ST. PAUL  10/27/2010  $6.50  $5.00 
BETHEL THEOLOGICAL SEMINARY 009058  MN  ST. PAUL  10/27/2010  $6.50  $5.00 
BETHEL THEOLOGICAL SEMINARY - SAN DIEGO 009058  MN  ST. PAUL  10/27/2010  $6.50  $5.00 
BETHEL THEOLOGICAL SEMINARY OF THE EAST 009058  MN  ST. PAUL  10/27/2010  $6.50  $5.00 
BETHEL UNIVERSITY 009058  MN  ST. PAUL  10/27/2010  $6.50  $5.00 
BETHEL UNIVERSITY GRADUATE STUDY/DEGREE COMPLETION 009058  MN  ST. PAUL  10/27/2010  $6.50  $5.00 
BIG BEND COMMUNITY COLLEGE 003770  WA  MOSES LAKE  08/13/2008  $6.50  $5.00 
BIG SANDY COMMUNITY AND TECHNICAL COLLEGE 001996  KY  PRESTONSBURG  05/08/2003  $6.50  $5.00 
BINGHAMTON UNIVERSITY 002836  NY  BINGHAMTON  10/13/2000  $6.50  $5.00 
BIOLA UNIVERSITY 001122  CA  LA MIRADA  10/02/2002  $6.50  $5.00 
BIRMINGHAM BAPTIST HOSPITALS 001036  AL  BIRMINGHAM  11/05/2001  $6.50  $5.00 
BISHOP STATE COMMUNITY COLLEGE 001030  AL  MOBILE  11/02/2001  $6.50  $5.00 
BISMARCK STATE COLLEGE 002988  ND  BISMARCK  10/25/2005  $6.50  $5.00 
BLACK HAWK COLLEGE 001638  IL  MOLINE  10/15/2009  $8.50  $7.00 
BLACK HAWK COLLEGE, EAST CAMPUS 001638  IL  MOLINE  10/15/2009  $8.50  $7.00 
BLACK HILLS STATE UNIVERSITY 003459  SD  SPEARFISH  06/20/2007  $6.50  $5.00 
BLACKHAWK TECHNICAL COLLEGE 005390  WI  JANESVILLE  03/18/2008  $6.50  $5.00 
BLADEN COMMUNITY COLLEGE 007987  NC  DUBLIN  01/31/2007  $6.50  $5.00 
BLINN COLLEGE 003549  TX  BRENHAM  04/12/2004  $6.50  $5.00 
BLOOM TOWNSHIP JUNIOR COLLEGE 001640  IL  CHICAGO HEIGHTS  10/05/2011  $6.50  $5.00 
BLOOMSBURG STATE COLLEGE 003315  PA  BLOOMSBURG  02/15/2002  $6.50  $5.00 
BLOOMSBURG UNIVERSITY OF PENNSYLVANIA 003315  PA  BLOOMSBURG  02/15/2002  $6.50  $5.00 
BLUE MOUNTAIN COMMUNITY COLLEGE 003186  OR  PENDLETON  04/18/2005  $6.50  $5.00 
BLUE RIDGE COMMUNITY AND TECHNICAL COLLEGE 039573  WV  MARTINSBURG  12/29/2005  $6.50  $5.00 
BLUE RIDGE COMMUNITY COLLEGE 009684  NC  FLAT ROCK  07/30/2007  $6.50  $5.00 
BLUE RIDGE COMMUNITY COLLEGE 006819  VA  WEYERS CAVE  10/21/2008  $6.50  $5.00 
BLUE RIDGE TECHNICAL COLLEGE 009684  NC  FLAT ROCK  07/30/2007  $6.50  $5.00 
BLUEGRASS COMMUNITY AND TECHNICAL COLLEGE 005244  KY  LEXINGTON  05/08/2003  $6.50  $5.00 
BLUFFTON COLLEGE 003016  OH  BLUFFTON  04/07/2004  $6.50  $5.00 
BLUFFTON UNIVERSITY 003016  OH  BLUFFTON  04/07/2004  $6.50  $5.00 
BLUFFTON UNIVERSITY -UNDERGRAD SEMESTERS 003016  OH  BLUFFTON  04/07/2004  $6.50  $5.00 
BOB JONES UNIVERSITY 003421  SC  GREENVILLE  02/10/2011  $6.50  $5.00 
BOISE STATE UNIVERSITY 001616  ID  BOISE  10/11/2004  $6.50  $5.00 
BORGESS SCHOOL OF NURSING 002249  MI  GRAND RAPIDS  11/14/2011  $6.50  $5.00 
BOROUGH OF MANHATTAN COMMUNITY COLLEGE 002691  NY  NEW YORK  12/10/2001  $6.50  $5.00 
BOSSIER PARISH COMMUNITY COLLEGE 020554  LA  BOSSIER CITY  02/16/2011  $6.50  $5.00 
BOSTON COLLEGE 002128  MA  BOSTON  06/01/2004  $6.50  $5.00 
BOSTON STATE COLLEGE 002222  MA  BOSTON  12/07/2010  $7.50  $6.00 
BOSTON UNIVERSITY 002130  MA  BOSTON  08/11/2008  $16.00  $14.50 
BOWIE STATE UNIVERSITY 002062  MD  BOWIE  04/06/2004  $6.50  $5.00 
BOWLING GREEN STATE UNIVERSITY 003018  OH  BOWLING GREEN  04/20/2004  $6.50  $5.00 
BOWLING GREEN STATE UNIVERSITY - FIRELANDS 003018  OH  BOWLING GREEN  04/20/2004  $6.50  $5.00 
BOWLING GREEN TECHNICAL COLLEGE 005271  KY  BOWLING GREEN  05/08/2003  $6.50  $5.00 
BOYCE COLLEGE 001982  KY  LOUISVILLE  10/20/2005  $6.50  $5.00 
BOYD SCHOOL (WILMA BOYD CAREER) 007437  PA  PITTSBURGH  03/26/2009  $6.50  $5.00 
BRADFORD COLLEGE 002120  MA  NORTH ANDOVER  05/12/2005  $6.50  $5.00 
BRADLEY UNIVERSITY 001641  IL  PEORIA  06/18/2001  $6.50  $5.00 
BRAINERD AREA TECHNICAL COLLEGE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD AREA TECHNICAL INSTITUTE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD AREA VOCATIONAL TECHNICAL INSTITUTE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD AREA VOCATIONAL TECHNICAL SCHOOL 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD COMMUNITY COLLEGE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD JUNIOR COLLEGE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD STATE JUNIOR COLLEGE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRAINERD/STAPLES TECHNICAL COLLEGE 002339  MN  BRAINERD  09/20/2007  $6.50  $5.00 
BRANDEIS UNIVERSITY 002133  MA  WALTHAM  12/13/2002  $6.50  $5.00 
BRANDMAN UNIVERSITY 041618  CA  PALMDALE  03/25/2011  $6.50  $5.00 
BRAZOSPORT COLLEGE 007287  TX  LAKE JACKSON  12/12/2011  $9.00  $7.50 
BREVARD COLLEGE 002912  NC  BREVARD  08/17/2009  $6.50  $5.00 
BREVARD COMMUNITY COLLEGE 001470  FL  COCOA  05/09/2006  $6.50  $5.00 
BREWTON-PARKER COLLEGE 001557  GA  MT VERNON  07/08/2004  $6.50  $5.00 
BRIAR CLIFF COLLEGE 001846  IA  SIOUX CITY  04/28/2008  $7.50  $6.00 
BRIAR CLIFF UNIVERSITY 001846  IA  SIOUX CITY  04/28/2008  $7.50  $6.00 
BRIARCLIFF MANOR 040953  NY  NEW YORK  04/01/2009  $6.50  $5.00 
BRIDGEWATER COLLEGE 003704  VA  BRIDGEWATER  03/12/2009  $6.50  $5.00 
BRIDGEWATER STATE COLLEGE 002183  MA  BRIDGEWATER  03/17/2011  $6.50  $5.00 
BRIDGEWATER STATE UNIVERSITY 002183  MA  BRIDGEWATER  03/17/2011  $6.50  $5.00 
BRIGHAM YOUNG UNIVERSITY 003670  UT  PROVO  08/08/2001  $6.50  $5.00 
BRIGHAM YOUNG UNIVERSITY - IDAHO 001625  ID  REXBURG  06/14/2006  $6.50  $5.00 
BRIGHAM YOUNG UNIVERSITY HAWAII 001606  HI  LAIE  03/17/2004  $6.50  $5.00 
BRISTOL COMMUNITY COLLEGE 002176  MA  FALL RIVER  03/19/2010  $6.50  $5.00 
BRONX COMMUNITY COLLEGE 002692  NY  NEW YORK  06/06/2002  $6.50  $5.00 
BROOKHAVEN COLLEGE 021002  TX  FARMER'S BRANCH  07/29/2011  $6.50  $5.00 
BROOKLYN COLLEGE 002687  NY  BROOKLYN  03/26/2002  $6.50  $5.00 
BROOME COMMUNITY COLLEGE 002862  NY  BINGHAMTON  09/17/2001  $6.50  $5.00 
BROWARD COLLEGE 001500  FL  FORT LAUDERDALE  02/29/2008  $8.50  $7.00 
BROWARD COMMUNITY COLLEGE 001500  FL  FORT LAUDERDALE  02/29/2008  $8.50  $7.00 
BROWARD COUNTY JUNIOR COLLEGE 001500  FL  FORT LAUDERDALE  02/29/2008  $8.50  $7.00 
BROWARD JUNIOR COLLEGE 001500  FL  FORT LAUDERDALE  02/29/2008  $8.50  $7.00 
BROWN UNIVERSITY 003401  RI  PROVIDENCE  04/05/2002  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - BUFFALO 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - ALBANY 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - AMHERST 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - BUFFALO 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - CLEVELAND 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - GREECE 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - HAMPTON 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - HENRIETTA 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - LACKAWANNA 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - MILWAUKEE 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - MILWAUKEE WEST 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - NORTH 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - PARMA 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - RICHMOND 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - SYRACUSE 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - VA BEACH 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - WILLOUGHBY HILLS 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT AND STRATTON COLLEGE 002678  NY  BUFFALO  05/13/2008  $6.50  $5.00 
BRYANT COLLEGE 003402  RI  SMITHFIELD  12/10/2008  $6.50  $5.00 
BRYANT COLLEGE OF BUSINESS ADMINISTRATION 003402  RI  SMITHFIELD  12/10/2008  $6.50  $5.00 
BRYANT UNIVERSITY 003402  RI  SMITHFIELD  12/10/2008  $6.50  $5.00 
BRYN MAWR COLLEGE 003237  PA  BRYN MAWR  08/11/2005  $6.50  $5.00 
BUCKNELL UNIVERSITY 003238  PA  LEWISBURG  02/27/2003  $6.50  $5.00 
BUCKS COUNTY COMMUNITY COLLEGE 003239  PA  NEWTOWN  07/13/2004  $6.50  $5.00 
BUENA VISTA COLLEGE 001847  IA  STORM LAKE  05/24/2006  $6.50  $5.00 
BUENA VISTA UNIVERSITY 001847  IA  STORM LAKE  05/24/2006  $6.50  $5.00 
BUFFALO STATE COLLEGE 002842  NY  BUFFALO  05/10/2010  $9.00  $7.50 
